| connectors | 3.5mm Headphone |
| design_antenna | Internal |
| design_dimensions | 131.7 x 68.2 x 9.6 |
| design_formfactor | Tablet |
| design_keyboard | Screen |
| design_sidekeys | |
| design_softkeys | |
| design_weight | 133 |
| display_color | Yes |
| display_colors | 16777216 |
| display_other | Capacitive Multi Touch Screen, Corning Gorilla Glass |
| display_size | 4.7" |
| display_type | IPS TFT |
| display_x | 720 |
| display_y | 1280 |
| features | AGPS, Accelerometer, LED Flash, Auto Focus, Dolby Mobile Sound, Digital Compass, Active Noise Cancellation |
| general_aliases | LG Optimus F7 |
| general_battery | Li-ion 2540 mAh |
| general_browser | |
| general_browser_version | |
| general_cpu | ARM |
| general_eusar | |
| general_image | |
| general_language | |
| general_model | LG870 |
| general_platform | Android |
| general_platform_version | 4.1.2 |
| general_type | Mobile |
| general_vendor | LG |
| media_audio | QCELP, AAC, AMR, IMELODY, MID, MIDI, MP3, MPEG3, MPEG, MPG, MS-WMA, 3GPP |
| media_camera | 8MP |
| media_other | GIF, JPEG, JPG, PNG, WAP.WBMP, MS-BMP, BMP, Geotagging |
| media_secondcamera | 1.3MP |
| media_videocapture | |
| media_videoplayback | MPEG4, MP4, 3GPP, MS-WMV |
| memory_internal | 8GB ROM, 1GB RAM |
| memory_slot | microSD, 32GB |
| network | CDMA800, CDMA1900, LTE1900, Bluetooth 4.0 with A2DP, Wifi, 802.11b, 802.11g, 802.11n |
Thursday, August 15, 2013
LG LG870 Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment